Price | 299.99 |
$339.99 |
$269.99 |
$244.99 |
Total Savings | $300 OFF | $260 OFF | $230 OFF | $155 OFF |
Financing Available | Starting at $28/mo or 0% APR with Affirm | Starting at $31/mo or 0% APR with Affirm | Starting at $25/mo or 0% APR with Affirm | Starting at $23/mo or 0% APR with Affirm |
Treadmill TM88064
$299.99
|
Treadmill TM1609A
$339.99
|
Treadmill TM16073
$269.99
|
Treadmill TM106
$244.99
|
---|
Weight Capacity | 300LBS | 265LBS | 220LBS | 220LBS |
Motor | 3.5HP | 2.5HP | 2.5HP | 1.5HP |
Running Area | 16.92"x47.24" inches | 14.96"x40.55" inches | 14.96"x40.55" inches | 13.98"x40.16" inches |
Speed Range | 0.5-8.5MPH | 0.5-7.5MPH | 0.5-7.5MPH | 0.5-7.5MPH |
Shockproof Cushion | ✔ | ❌ | ❌ | ❌ |
Hydraulic Folding System | ✔ | ❌ | ❌ | ❌ |
Double Deck Running Surface | ✔ | ❌ | ❌ | ❌ |
3-Level Incline | ✔ | ✔ | ✔ | ✔ |
Safety Key | ✔ | ✔ | ✔ | ✔ |
Device Holder | ✔ | ✔ | ✔ | ✔ |
Bottle Holder | ✔ | ✔ | ✔ | ❌ |
Transport Wheels | ✔ | ✔ | ✔ | ✔ |
Programs | P1-P12 | P1-P12 | P1-P12 | P1-P3 |
Bluetooth Enabled | ✔ | ❌ | ❌ | ❌ |
USB Charging Port | ❌ | ❌ | ❌ | ❌ |
Display | ||||
Workout Feedback | Calories, Distance, Heart Rate, Mode, Speed, Time | Calories, Distance, Heart Rate, Speed, Time | Calories, Distance, Heart Rate, Speed, Time | Calories, Distance, Heart Rate, Speed, Time |
Gross Weight | 91.02 lbs | 64.38 lbs | 77 lbs | 70.55 lbs |
Net Weight | 79.92 lbs | 51.06 lbs | 65 lbs | 62 lbs |
Assembled Dimensions (L x W x H) | 50.7 x 27.3 x 45 inches | 51.6 x 24.5 x 48.8 inches | 51.2 x 25.6 x 46.5 inches | 48 x 25 x 48 inches |
Folded Dimensions (L x W x H) | 27.3 x 28.3 x 46.2 inches | 25.4 x 24 x 48.8 inches | 23.4 x 25.6 x 49.2 inches | 25 x 24 x 48 inches |
Shipping Dimensions (L x W x H) | 53.35 x 29.13 x 8.66 inches | 53.15 x 27.36 x 8.66 inches | 54.1 x 25.9 x 8.7 inches | 52.7 x 27.5 x 9.4 inches |
Warranty Period | 1 Year | 1 Year | 1 Year | 1 Year |
Unmatched Durability And Smart Features For A Better Run
Treadmill Workouts
Muscles Developed When Running